eth.sushiswap.event_burns
SQL table schema for eth.sushiswap.event_burns and eth.sushiswap.recent_event_burns
Ethereum Sushiswap burn events.
Column Name | Data Type | Description |
---|---|---|
| CHARACTER VARYING | The address of the contract that defines this pool. |
| BIGINT | The index of this burn transaction in the block. |
| CHARACTER VARYING | The amount of the first token that is being burned out of the pool. |
| CHARACTER VARYING | The amount of the second token that is being burned out of the pool. |
| CHARACTER VARYING | The address of the burner. |
| CHARACTER VARYING | The address of the recipient of burned collateral. |
| CHARACTER VARYING | The hash of the transaction in which this burn occurred. |
| BIGINT | The timestamp of the block in which this burn occurred. |
| BIGINT | The number of the block in which this burn occurred. |
| CHARACTER VARYING | The hash of the block in which this burn occurred. |
Last updated