DESCRIBE
The DESCRIBE TABLE command is used to provide high-level information regarding the overall column properties of an existing dataset.
Spice DESCRIBE
supports all filesystem source types and relies upon a user’s existing privileges to access and describe a table or view.
Syntax
Parameters
<table_name>
String
The name of an existing user-defined table.
Examples
Once a table or view has been queried, the Spice UI displays the following:
Column headers indicating the type of information being described.
Rows describing each table column.
Data types, properties, policies, and other associated attributes
COLUMN_NAME | DATA_TYPE | IS_NULLABLE | NUMERIC_PRECISION | NUMERIC_SCALE | EXTENDED_PROPERTIES | MASKING_POLICY |
---|---|---|---|---|---|---|
number | BIGINT | YES | 64 | 0 | [] | [] |
hash | CHARACTER VARYING | YES | NULL | NULL | [] | [] |
parent_hash | CHARACTER VARYING | YES | NULL | NULL | [] | [] |
nonce | CHARACTER VARYING | YES | NULL | NULL | [] | [] |
sha3_uncles | CHARACTER VARYING | YES | NULL | NULL | [] | [] |
logs_bloom | CHARACTER VARYING | YES | NULL | NULL | [] | [] |
The cells containing a ‘[]’ indicate “empty” values.
Last updated