eth.uniswap_v3.event_burns
SQL table schema for eth.uniswap_v3.event_burns and eth.uniswap_v3.recent_event_burns
Ethereum Uniswap-V3 burn events.
Column Name | Data Type | Description |
---|---|---|
| CHARACTER VARYING | The address of the contract that defines this pool. |
| BIGINT | The index of this burn transaction in the block. |
| INTEGER | The lower bound on the tick for this burn. |
| INTEGER | The upper bound on the tick for this burn. |
| CHARACTER VARYING | The amount of liquidity that is being burned out of the pool. |
| CHARACTER VARYING | The amount of the first token that is being withdrawn out of the pool. |
| CHARACTER VARYING | The amount of the second token that is being withdrawn out of the pool. |
| CHARACTER VARYING | The address of the burner. |
| CHARACTER VARYING | The hash of the transaction in which this burn occurred. |
| BIGINT | The timestamp of the block in which this burn occurred. |
| BIGINT | The number of the block in which this burn occurred. |
| CHARACTER VARYING | The hash of the block in which this burn occurred. |
Last updated