eth.uniswap_v3.event_collects
SQL table schema for eth.uniswap_v3.event_collects and eth.uniswap_v3.recent_event_collects
Ethereum Uniswap-V3 collect events.
Column Name | Data Type | Description |
---|---|---|
| CHARACTER VARYING | The address of the contract that defines this pool. |
| BIGINT | The index of this collect event in the block. |
| INTEGER | The lower bound on the tick for this event. |
| INTEGER | The upper bound on the tick for this burn. |
| CHARACTER VARYING | The amount of the first token being collected. |
| CHARACTER VARYING | The amount of the second token being collected. |
| CHARACTER VARYING | The address initiating this collection. |
| CHARACTER VARYING | The address of the recipient of this collection. |
| CHARACTER VARYING | The hash of the transaction in which this collection occurred. |
| BIGINT | The timestamp of the block in which this collection occurred. |
| BIGINT | The number of the block in which this collection occurred. |
| CHARACTER VARYING | The hash of the block in which this collection occurred. |
Last updated