eth.uniswap_v3.event_flashes
SQL table schema for eth.uniswap_v3.event_flashes and eth.uniswap_v3.recent_event_flashes
Ethereum Uniswap-V3 flash events.
Column Name | Data Type | Description |
---|---|---|
| CHARACTER VARYING | The address of the contract that defines this pool. |
| BIGINT | The index of this flash loan in the block. |
| CHARACTER VARYING | The amount of the first token being loaned. |
| CHARACTER VARYING | The amount of the second token being loaned. |
| CHARACTER VARYING | The amount of the first token being paid. |
| CHARACTER VARYING | The amount of the second token being paid. |
| CHARACTER VARYING | The initiator of this flash loan. |
| CHARACTER VARYING | The recipient of this flash loan. |
| CHARACTER VARYING | The hash of the transaction in which this loan occurred. |
| BIGINT | The timestamp of the block in which this loan occurred. |
| BIGINT | The number of the block in which this loan occurred. |
| CHARACTER VARYING | The hash of the block in which this loan occurred. |
Last updated