eth.uniswap_v3.event_mints
SQL table schema for eth.uniswap_v3.event_mints and eth.uniswap_v3.recent_event_mints
Ethereum Uniswap-V3 mint events.
Column Name | Data Type | Description |
---|---|---|
| CHARACTER VARYING | The address of the contract that defines this pool. |
| BIGINT | The index of this burn transaction in the block. |
| INTEGER | The lower bound on the tick for this burn. |
| INTEGER | The upper bound on the tick for this burn. |
| CHARACTER VARYING | The amount of liquidity that is being minted into the pool. |
| CHARACTER VARYING | The amount of the first token that is being staked into the pool. |
| CHARACTER VARYING | The amount of the second token that is being staked into the pool. |
| CHARACTER VARYING | The address of the owner of the newly minted liquidity. |
| CHARACTER VARYING | The address of the minter. |
| CHARACTER VARYING | The hash of the transaction in which this mint occurred. |
| BIGINT | The timestamp of the block in which this mint occurred. |
| BIGINT | The number of the block in which this mint occurred. |
| CHARACTER VARYING | The hash of the block in which this mint occurred. |
Last updated