eth.uniswap_v3.event_swaps
SQL table schema for eth.uniswap_v3.event_swaps and eth.uniswap_v3.recent_event_swaps
Ethereum Uniswap-V3 swap events.
Column Name | Data Type | Description |
---|---|---|
| CHARACTER VARYING | The address of the contract that defines this pool. |
| BIGINT | The index of this burn transaction in the block. |
| CHARACTER VARYING | The change in the amount of the first token staked in the pool as a result of this swap. |
| CHARACTER VARYING | The change in the amount of the second token staked in the pool as a result of this swap. |
| CHARACTER VARYING | The square root of the price of the pool after this swap, as a Q64.96 fixed point number, encoded as a hexadecimal string. |
| CHARACTER VARYING | The amount of liquidity in the pool after this swap. |
| INTEGER | The tick in which this swap occurred. |
| CHARACTER VARYING | The address of the sender of this swap. |
| CHARACTER VARYING | The address of the recipient of this swap. |
| CHARACTER VARYING | The hash of the transaction in which this swap occurred. |
| BIGINT | The timestamp of the block in which this swap occurred. |
| BIGINT | The number of the block in which this swap occurred. |
| CHARACTER VARYING | The hash of the block in which this swap occurred. |
Last updated