btc.transactions
SQL table schema for btc.transactions and btc.recent_transactions
Bitcoin Block transactions.
Column Name | Data Type | Description |
---|---|---|
| CHARACTER VARYING | The hash of this transaction |
| BIGINT | The size of this transaction in bytes |
| BIGINT | The virtual transaction size (differs from size for witness transactions |
| BIGINT | Protocol version specified in block which contained this transaction |
| BIGINT | Earliest time that miners can include the transaction in their hashing of the Merkle root to attach it in the latest block of the blockchain |
| CHARACTER VARYING | Hash of the block which contains this transaction |
| BIGINT | Number of the block which contains this transaction |
| BIGINT | Timestamp of the block which contains this transaction |
| BIGINT | The number of inputs in the transaction |
| BIGINT | The number of outputs in the transaction |
| DECIMAL | Total value of inputs in the transaction |
| DECIMAL | Total value of outputs in the transaction |
| BOOLEAN | True if this transaction is a coinbase transaction |
| DECIMAL | The fee paid by this transaction |
Last updated