eth.beacon.proposer_slashings
SQL table schema for eth.beacon.proposer_slashings and eth.beacon.recent_proposer_slashings
Ethereum Beacon table stores data about proposer slashings on the Beacon Chain. Proposer slashings occur when a validator has been found to have proposed two conflicting blocks for the same slot.
Column Name | Data Type | Description |
---|---|---|
| DOUBLE | Index of slot in the block the slashing was processed. |
| CHARACTER VARYING | Root hash of block the slashing was processed. |
| BIGINT | Timestamp of the block the slashing was processed. |
| DOUBLE | The index of the slashing in the block. |
| DOUBLE | Slot in the beacon chain the first conflicting block is for |
| DOUBLE | The validator's index whom proposed the first conflicting block. |
| CHARACTER VARYING | The root hash of the first conflicting block's parent. |
| CHARACTER VARYING | The root hash of the first conflicting block's state trie. |
| CHARACTER VARYING | The root hash of the first conflicting block's body. |
| CHARACTER VARYING | Signature of the first conflicting block. |
| DOUBLE | Slot in the beacon chain the second conflicting block is for |
| DOUBLE | The validator's index whom proposed the second conflicting block. |
| CHARACTER VARYING | The root hash of the second conflicting block's parent. |
| CHARACTER VARYING | The root hash of the second conflicting block's state trie. |
| CHARACTER VARYING | The root hash of the second conflicting block's body. |
| CHARACTER VARYING | Signature of the second conflicting block. |
Last updated