Prices Tables
Ethereum Chainlink Price tables available in SQL query
Prices specific tables
Table name | Description |
---|---|
Prices per price oracle data feeds on the ethereum network | |
Prices per price oracle data feeds on the ethereum network from the last 30min (~last 128 blocks) |
The columns and their schema available for each table can be viewed with the describe <table>
command. For example:
Column name | Description |
---|---|
| The address of the oracle which emitted the latest answer for the price of this asset |
| The address of the asset which the latest answer for the price refers to |
| The latest answer for the price of the asset in WEI |
| The block timestamp the answer was emitted on |
| The block number the answer was emitted on |
| The block hash the answer was emitted on |
| The transaction hash the answer was emitted on |
We currently support price feeds for the following assets:
asset_address | name | symbol |
---|---|---|
| Curve DAO Token | CRV |
| USD Coin | USDC |
| DefiPulse Index | DPI |
| UST | UST |
| Decentraland MANA | MANA |
| Liquid staked Ether 2.0 | stETH |
| ChainLink Token | LINK |
| Balancer | BAL |
| Enjin Coin | ENJ |
| Tether USD | USDT |
| Wrapped BTC | WBTC |
| Maker | MKR |
| Fei USD | FEI |
| Uniswap | UNI |
| Pax Dollar | USDP |
| Kyber Network Crystal | KNC |
| Aave Token | AAVE |
| 0x Protocol Token | ZRX |
| Binance USD | BUSD |
| SushiBar | xSUSHI |
| renFIL | renFIL |
| 1INCH Token | 1INCH |
| Basic Attention Token | BAT |
| yearn.finance | YFI |
| Dai Stablecoin | DAI |
| Frax | FRAX |
| Ampleforth | AMPL |
| Rai Reflex Index | RAI |
| Synth sUSD | sUSD |
| Republic Token | REN |
| Synthetix Network Token | SNX |
| Convex Token | CVX |
| TrueUSD | TUSD |
Last updated