eth.sushiswap.event_mints
SQL table schema for eth.sushiswap.event_mints and eth.sushiswap.recent_event_mints
Ethereum Sushiswap mint events.
Column Name | Data Type | Description |
---|---|---|
| CHARACTER VARYING | The address of the contract that defines this pool. |
| BIGINT | The index of this mint transaction in the block. |
| CHARACTER VARYING | The amount of the first token that is being minted into the pool. |
| CHARACTER VARYING | The amount of the second token that is being minted into the pool. |
| CHARACTER VARYING | The address of the minter. |
| CHARACTER VARYING | The hash of the transaction in which this mint occurred. |
| BIGINT | The timestamp of the block in which this mint occurred. |
| BIGINT | The number of the block in which this mint occurred. |
| CHARACTER VARYING | The hash of the block in which this mint occurred. |
Last updated