eth.sushiswap.pool_stats_detailed
SQL table schema for eth.sushiswap.pool_stats_detailed
Ethereum Sushiswap Join between pools and pool_stats.
Column Name | Data Type | Description |
---|---|---|
| BIGINT | The number of the block at which these stats were calculated. |
| CHARACTER VARYING | The address of the contract that defines this pool. |
| CHARACTER VARYING | The human-readable symbol name for the first token in the pool, eg. "WETH". |
| CHARACTER VARYING | The contract address that defines the second token in the pool. |
| DOUBLE | The amount of liquidity of the first token staked in this pool. Provided as a convenience, but may overflow. |
| DOUBLE | The amount of liquidity of the second token staked in this pool. Provided as a convenience, but may overflow. |
| DOUBLE | The price of the first token in this pool: |
| DOUBLE | The price of the second token in this pool: |
| CHARACTER VARYING | The total supply of liquidity tokens for this pool, encoded as a hexadecimal string. |
| CHARACTER VARYING | The contract address that defines the first token in the pool. |
| CHARACTER VARYING | The contract address that defines the second token in the pool. |
| BIGINT | The timestamp of the last block that updated this pool. |
Last updated