eth.uniswap_v2.event_swaps
SQL table schema for eth.uniswap_v2.event_swaps and eth.uniswap_v2.recent_event_swaps
Ethereum Uniswap-V2 swap events.
Column Name | Data Type | Description |
---|---|---|
| CHARACTER VARYING | The address of the contract that defines this pool. |
| BIGINT | The index of this swap transaction in the block. |
| CHARACTER VARYING | The amount of the first token to be swapped by the sender. |
| CHARACTER VARYING | The amount of the second token to be swapped by the sender. |
| CHARACTER VARYING | The amount of the first token to be swapped by the receiver. |
| CHARACTER VARYING | The amount of the second token to be swapped by the receiver. |
| CHARACTER VARYING | The address of the initiator of this swap. |
| CHARACTER VARYING | The address of the recipient of this swap. |
| CHARACTER VARYING | The hash of the transaction in which this swap occurred. |
| BIGINT | The timestamp of the block in which this swap occurred. |
| BIGINT | The number of the block in which this swap occurred. |
| CHARACTER VARYING | The hash of the block in which this swap occurred. |
Last updated